header
   
           
MSX Reviews
 
           

Key

C&VG - Computer and Video Games Magazine

 

 

Ad - Addictiveness

La - Lastability

Ov - Overall

 

Gs - Getting Started

G - Graphics

S - Sound

 

V - Value

P - Playability

 

           
Title Genre C&VG      
           
Alpha Blaster   G5 S3 V4 P5      
Antarctic Adventure   Ad10 La8 G10 Ov10      
Athletic Land   G10 S7 V8 P8      
Beam Rider   Ad4 La3 G2 Ov3      
Buck Rodgers   G9 S9 V9 P10      
Buzz Off   G7 S7 V6 P6      
Circus Charlie   Ad8 La8 G8 Ov8      
Comic Bakery   Ad9 La8 G9 Ov9      
Decathlon Sports Ad7 La7 G5 Ov6      
Eric   Ad7 La5 G6 Ov6      
Finders Keepers Arcade Adventure G9 S9 V10 P10      
Hypersports 2 Sports G10 S7 V10 P8      
Mopiranger   G9 S8 V9 P10      
Norseman   G10 S9 V9 P10      
River Raid   Ad4 La3 G6 Ov4      
Skramble   G4 S3 V4 P3      
Sky Jaguar   G9 S9 V8 P9      
Tennis Sports G10 S7 V10 P8      
Yie Ar Kung Fu Fighting G10 S7 V10 P10      
Zaxxon Shoot-em-up G10 S10 V9 P10